Watch·Them·Work
Government Procurement Authority Index Volume II
saved
12 MAY 2026
Subject of file

Sport Ireland Facilities DAC

file no.2556 active2013-02-01 – 2025-10-16 suppliers47 spend areas40
Contracts
151
Total committed
€15.29M
Solo / framework
65 / 0
Period
2013-02-01 – 2025-10-16
year
procedure
clear all

Top suppliers

click to filter
  1. 01 Energia Customer Solutions Ltd 4
  2. 02 H2O Servicing Limited 4
  3. 03 BDS Vending Solutions 3
  4. 04 Onnec Group Ireland Limited 3
  5. 05 Tec FM 3
  6. 06 PHS Washrooms 2
  7. 07 Aqualine Engineering Ltd 2
  8. 08 D.C.SPORTS LTD 2
  9. 09 Action24 2
  10. 10 Fuo Ltd T/a Leinster Hygiene 2
  11. 11 OmniSys Limited 2
  12. 12 Rowlands Civil and Construction Ltd 1
  13. 13 Play and Leisure Services Ltd 1
  14. 14 Magnet+ 1
  15. 15 Mediaedge:cia Ireland Limited 1
  16. 16 PestPlus Ltd 1
  17. 17 Medguard Healthcare 1
  18. 18 Lyreco Ireland Ltd 1
  19. 19 Complete Outsource Solutions 1
  20. 20 Starrus Eco Holdings Ltd 1
  21. 21 Bleeper 1
  22. 22 Gym Source Ireland Ltd 1
  23. 23 EPS 1
  24. 24 Alpha mechanical services 1

Spend areas

click to filter
  1. 01 Natural gas. 6
  2. 02 Vending machines. 3
  3. 03 Waste and rubbish containers and bins. 3
  4. 04 Water-treatment chemicals. 3
  5. 05 Call centre. 2
  6. 06 Sporting services. 2
  7. 07 Sportswear. 2
  8. 08 Security services. 2
  9. 09 Grounds-maintenance equipment. 2
  10. 10 Equipment for swimming pools. 2
  11. 11 Electricity. 2
  12. 12 Cleaning products. 2
  13. 13 Electronic scoreboards. 2
  14. 14 Emergency and security equipment. 1
  15. 15 Computer network services. 1

Contract listing

1 of 151 · €0
Date Contract Suppliers Procedure Awarded
2021-11-02 Sport Ireland Campus Public & Corporate Bicycle Scheme with Software and associated Maintenance Bleeper Open Procedure