No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-08-07 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Call for Tender for the provision of managed services to provide Business Succession Planning Advisory Support to BIM and the Irish seafood sector | Open Procedure | €221k | €202k |
| 2023-08-17 | Tipperary County Council | Single-Party Framework for the Provision of Costing, Business Planning, Financial Analysis, Market Research and Economic Appraisal Services for Tipperary County Council. | Open Procedure | — | €215k |
| 2022-06-02 | Tipperary County Council | Single-Party Framework for the Provision of Costing, Financial Analysis and Economic Appraisal Services for Tipperary County Council | Open Procedure | — | — |
| 2022-03-10 | Cavan County Council | RFT for the provision of multidisciplinary Consultancy Services for the preparation of a Preliminary Business Case for the redevelopment of Abbeylands, Cavan Phase 1 for Cavan County Council. | Open Procedure | — | — |
| 2021-02-04 | Donegal County Council | Provision of Services to undertake an Economic Appraisal on the development of a cross border Enterprise Space in Letterkenny and Derry. | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2019-10-09 | Dublin City Council | Provision of Consultancy Services to Dublin City Council, in 6 Lots, to support a Feasibility Study under the Urban Regeneration Development Fund for Artists Workspaces in Dublin framework · 6 suppliers TED CAN | Open Procedure | €215k | €205k |