Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-04-14 | Transport Infrastructure Ireland (TII) | Sealant Filler to existing RC rail shoulders | Direct Invite – Quick Quote | — | €516k |
| 2023-03-10 | Transport Infrastructure Ireland (TII) | Sealant Filler to existing RC rail shoulders | Direct Invite – Quick Quote | — | €595k |
| 2023-03-03 | Transport Infrastructure Ireland (TII) | Parafil Replacement Works to Red Cow and Sandyford Depots | Direct Invite – Quick Quote | — | €1.55M |
| 2023-01-11 | Transport Infrastructure Ireland (TII) | Survey of track points and control mechanisms | Direct Invite – Quick Quote | — | €135k |
| 2022-10-24 | Transport Infrastructure Ireland (TII) | Minor Works and Tasks | Direct Invite – Quick Quote | — | €0 |
| 2022-08-30 | Transport Infrastructure Ireland (TII) | Signalisation of existing pedestrian crossing at Heuston | Direct Invite – Quick Quote | — | €392k |
| 2022-08-30 | Transport Infrastructure Ireland (TII) | Temporary Works to Red Cow Bus Interchange | Direct Invite – Quick Quote | — | €1.91M |
| 2022-03-31 | Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Sections 4 Construction) | Direct Invite – Quick Quote | — | €864k |
| 2022-03-31 | Transport Infrastructure Ireland (TII) | Additional weep holes and management of existing | Direct Invite – Quick Quote | — | €100k |
| 2022-03-31 | Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Sections 5B and 6 Construction) | Direct Invite – Quick Quote | — | €2.07M |
| 2022-01-14 | Transport Infrastructure Ireland (TII) | LCAR OHLE Renewals Programme (Design and Materials) Sections 4 to 8 | Direct Invite – Quick Quote | — | €1.21M |
| 2022-01-14 | Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements for Section 2, Part1B, Crucifix Construction | Direct Invite – Quick Quote | — | €407k |
| 2021-11-22 | Transport Infrastructure Ireland (TII) | OHLE Parafil Replacements (Section 5A) | Direct Invite – Quick Quote | — | €233k |
No multi-supplier framework participations on record.