No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-07-30 | Department of Climate Energy and the Environment | Provision of Digital Aerial Surveys for Biological Data Collection within Tonn Nua in the South Coast Designated Maritime Area Plan TED CAN | Open Procedure | €1.25M | €877k |
| 2025-06-10 | Department of Housing Local Government and Heritage | Production of the national Species Action Plan for White-clawed Crayfish TED CAN | Open Procedure | €30k | €31k |
| 2025-04-08 | Environmental Protection Agency | Framework agreement for the analysis of freshwater phytobenthos and phytoplankton samples for implementing the National Water Quality Monitoring Program in Ireland. TED CAN | Open Procedure | €204k | €204k |
| 2025-03-12 | Environmental Protection Agency | Framework agreement for the analysis of phytoplankton from transitional and coastal waters for the purpose of the implementing the EU Water Framework Directive in Ireland. | Open Procedure | €150k | €150k |
| 2025-03-11 | Department of Housing Local Government and Heritage | The provision of Rapid assessment of invasive marine species in marinas TED CAN | Open Procedure | €90k | €80k |
| 2025-02-26 | Waterford City and County Council | WCCC25 055 Kilbarry Bog Ecological Survey | Open Procedure | €60k | €30k |
| 2025-02-18 | Department of Housing Local Government and Heritage | A FUNDAMENTAL REVIEW OF THE BIODIVERSITY OF PÁIRC NÁISIÚNTA NA MARA, CIARRAÍ TED | Open Procedure | €125k | €124k |
| 2024-11-01 | Office of Public Works (OPW) | Provision of Aerial Photography and LiDAR Survey Spring 2025 TED CAN | Open Procedure | €53k | €81k |
| 2024-09-03 | NATIONAL BIODIVERSITY DATA CENTRE | Provision of the design of a non-native and invasive species surveillance and monitoring programme for the island of Ireland | Open Procedure | €60k | €67k |
| 2024-01-19 | Department of Housing Local Government and Heritage | Digital aerial surveys of marine birds off the northwest Donegal coast TED CAN | Open Procedure | €185k | €225k |
| 2023-08-25 | Marine Institute | FHU Molecular Services | Open Procedure | — | €703k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-02-25 | Inland Fisheries Ireland | Framework for Engineering and Environmental Consultancy Services framework · 17 suppliers TED CAN | Open Procedure | €5.00M | €5.00M |
| 2025-01-27 | Maritime Area Regulatory Authority | Multi Supplier Framework Agreement for the provision of Environmental, Engineering, and related Technical Expertise to the Maritime Area Regulatory Authority (MARA) framework · 22 suppliers TED CAN | Open Procedure | €500k | €500k |
| 2025-01-22 | Department of Housing Local Government and Heritage | Services to design NPWS Farm Plans 2025 framework · 7 suppliers TED CAN | Open Procedure | €650k | €505k |
| 2024-09-03 | Marine Institute | Benthic Sample Collection Services ITT24-036 framework · 2 suppliers TED CAN | Open Procedure | €300k | €244k |
| 2024-08-29 | Marine Institute | Benthic Macroinvertebrate Identification and Sediment Analysis Services ITT24-035 framework · 3 suppliers TED CAN | Open Procedure | €400k | €325k |
| 2024-02-23 | Education Procurement Service (EPS) | AG2549F ALAB RFT Multi Supplier Framework Agreement for the Provision of Technical Expertise to Evaluate the Ecological, Environmental and Technical Impact of Aquaculture Projects framework · 2 suppliers TED CAN | Open Procedure | €400k | €400k |