No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-04-15 | Education Procurement Service (EPS) | Provision of Shellfish and Fish Sample Processing Services for The Marine Institute. TED CAN | Open Procedure | €676k | €436k |
| 2021-10-14 | Marine Institute | Water Sampling and Zooplankton Identification-COMPASS Interreg Project | Open Procedure | — | — |
| 2021-09-22 | Marine Institute | Services to undertake an analysis of zooplankton sampling in Irish waters | Open Procedure | — | — |
| 2019-01-18 | Office of Public Works (OPW) | Provision of Services for Deployment and Operation of Wave Measurement Devices at Tralee and adjacent Bays | Open Procedure | — | — |
| 2018-12-17 | Marine Institute | Supply of Laboratory Services | Open Procedure | — | — |
| 2018-06-22 | Marine Institute | Marine Mammal and Ornithology Monitoring Services | Open Procedure | — | — |
| 2017-10-23 | Department of Agriculture Food and the Marine | Water Quality Monitoring Services at Killybegs Fishery Harbour Centre, Co. Donegal | Open Procedure | — | — |
| 2017-04-05 | Marine Institute | Shellfish Sample processing TED CAN | Open Procedure | €232k | €232k |
| 2017-03-31 | Marine Institute | WFD Benthos Analysis | Open Procedure | — | — |
| 2016-08-17 | Marine Institute | Benthic Fauna Identification and Sediment Particle size Analysis | Open Procedure | — | — |
| 2016-02-04 | Department of Culture Communications Sport | Coastal Lagoon Monitoring Programme TED | Open Procedure | €140k | — |
| 2015-07-08 | Marine Institute | WFD Benthos Analysis | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-10-22 | Marine Institute | Supply of Benthic Macroinvertebrate Identification and Sediment Analysis Services framework · 5 suppliers | Open Procedure | — | — |
| 2020-02-27 | Marine Institute | Benthic Sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2019-04-30 | Marine Institute | WFD Benthos sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2018-04-26 | Marine Institute | WFD Benthos Sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2017-04-27 | Marine Institute | WFD Benthos Sampling and Analyisis framework · 2 suppliers | Open Procedure | — | — |
| 2016-04-27 | Marine Institute | Benthos Sampling and Analysis framework · 3 suppliers | Open Procedure | — | — |
| 2015-07-08 | Marine Institute | Marine Institute Marine Benthic Ecological Quality Element Sampling and Sediment Analysis framework · 2 suppliers | Open Procedure | — | — |