No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-02-03 | Kildare County Council | Grass maintenance, tree planting and associated services. TED | Open Procedure | €1.50M | €0 |
| 2024-01-30 | Cork County Council | Grass Cutting KMMD Housing Contract 2024 | Open Procedure | €50k | €57k |
| 2024-01-30 | Cork County Council | Grass Cutting KMMD Roads 2024 | Open Procedure | €50k | €33k |
| 2024-01-17 | Tipperary County Council | Tipperary County Council - Nenagh Municipal District - Grass Cutting and Weed Control 2024 - 2025 Lots 1 and 2 | Open Procedure | €200k | €199k |
| 2023-12-20 | Limerick City and County Council | Limerick City and County Council Grass Cutting Tender 2024 TED CAN | Open Procedure | €615k | €2.46M |
| 2023-10-09 | Clare County Council | 21-007 - Grass maintenance 2024 and 2025 - Ennis Municipal District - County Clare CAN | Open Procedure | €180k | €200k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-02-11 | An Garda Síochána | T001/2025 Garden Maintenance Tipperary Division framework · 2 suppliers TED CAN | Open Procedure | €308k | €170k |