No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-10-14 | Environmental Protection Agency | Producer Responsibility Initiatives – Provision of technical support to the EPA for enforcement of the WEEE Regulations (B2C) and Batteries Regulations TED CAN | Open Procedure | €750k | €222k |
| 2025-06-17 | Department of Justice Home Affairs and Migration | Managed Premises Assessment Support Services to the Gambling Regulatory Authority of Ireland (GRAI) TED CAN | Open Procedure | €700k | €340k |
| 2024-10-03 | Department of Climate Energy and the Environment | Implementation of Regulation (EU) 2023/1542 concerning batteries and waste batteries | Simplified | — | €80k |
| 2024-09-18 | Laois and Offaly Education and Training Board (Offaly) | Development and Delivery of a Waste Collection Permitting Course for Laois and Offaly ETB | Open Procedure | €200k | €220k |
| 2023-10-18 | Environmental Protection Agency | Producer Responsibility Initiatives – technical support to the EPA for enforcement of the WEEE Regulations (B2B producers) CAN | Open Procedure | — | €231k |
| 2023-06-20 | Environmental Protection Agency | Producer Responsibility Initiatives - Technical support to the EPA for enforcement of the Tyres Regulations | Open Procedure | €100k | €59k |
| 2023-05-18 | Dublin City Council | Single Party Framework Agreement for Waste Enforcement Services TED CAN | Open Procedure | €20.00M | €16.00M |
| 2022-10-06 | Environmental Protection Agency | Technical Support to the EPA for the Enforcement of the WEEE Regulations TED CAN | Open Procedure | €270k | €220k |
| 2020-09-15 | Department of Social Protection | Audit Services for Certification of the Department of Employment Affairs and Social Protection’s Datacentres to the requirements of the ISO/IEC27001:2013 Standard | Open Procedure | — | — |
| 2020-06-23 | Environmental Protection Agency | Producer Responsibility Initiatives - Technical support to the EPA for enforcement of the Tyres and Batteries Regulations | Open Procedure | — | — |
| 2019-11-01 | Department of Agriculture Food and the Marine | Audit Services for Certification of the Department of Agriculture, Food and the Marine's Information Security Management System to the requirements of the ISO/IEC 27001:2013 Standard | Open Procedure | — | — |
| 2018-12-09 | Dublin City Council | INVITATION TO TENDER TO ESTABLISH A SINGLE PARTY FRAMEWORK FOR A WASTE ENFORCEMENT SERVICE TED CAN | Open Procedure | €9.00M | €12.00M |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-06-27 | Environmental Protection Agency | Application for Appointment to National Panel of Approved Assessors under the Solvent and Decorative Paints Regulations framework · 2 suppliers TED CAN | Open Procedure | €0 | €0 |
| 2024-02-13 | Department of Climate Energy and the Environment | Establishment of a Multi-Supplier Framework Agreement for the Provision of Circular Economy Support Services framework · 11 suppliers TED CAN | Open Procedure | €3.00M | €3.00M |
| 2020-01-26 | Environmental Protection Agency | National waste statistics collection, validation and compilation support framework · 7 suppliers TED CAN | Open Procedure | €500k | — |