No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-07-26 | Shannon Group plc | RFT for Provision of Insurance Brokerage and Placement Services to The Shannon Airport Group TED CAN | Open Procedure | — | €155k |
| 2023-03-25 | Bord na Móna PLC | Insurance Brokerage Services Framework TED | Competitive Procedure With Negotiation | €30.00M | — |
| 2020-06-18 | EirGrid plc | Insurance Brokerage Services TED CAN | Competitive Procedure With Negotiation | €600k | €600k |
| 2020-04-07 | Commission for Aviation Regulation | Airline and Groundhandling Licensing Insurance Monitoring and Vetting Service | Open Procedure | — | — |
| 2020-03-20 | EirGrid plc | Insurance Brokerage and Services for the Celtic Interconnector Project TED CAN | Competitive Procedure With Negotiation | €37.00M | €250k |
| 2020-02-12 | Bord Bia (Irish Food Board) | A Risk Readiness Analysis Tool | Open Procedure | — | — |
| 2019-01-29 | Bord Bia (Irish Food Board) | Brexit Barometer 2019 | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2020-08-22 | The Office of Government Procurement | Multi-Supplier Framework Agreement for Insurance Brokerage and Placement Services to the Public Sector (excluding Central Government Departments) framework · 5 suppliers TED CAN | Open Procedure | €110.00M | €110.00M |
| 2016-11-03 | The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Insurance Brokerage and Placement Services to the Public Sector. framework · 6 suppliers TED CAN | Open Procedure | €55.80M | €55.40M |