No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-08-14 | Bord Bia (Irish Food Board) | Invitation to Tender for the Provision of Verification Services for Origin Green TED CAN | Open Procedure | €700k | €700k |
| 2022-07-31 | Bord Bia (Irish Food Board) | Verification Services for Origin Green TED CAN | Open Procedure | €500k | €500k |
| 2021-02-01 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | The provision of Carbon footprint study of the Irish seafood sector | Open Procedure | — | — |
| 2019-05-14 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Assessment and Improvement of Energy Efficiency at Shellfish Aquaculture Depuration Facilities | Open Procedure | — | — |
| 2018-04-20 | Bord Bia (Irish Food Board) | Verification Services for Origin Green TED CAN | Open Procedure | €480k | €480k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-10-16 | Bord Bia (Irish Food Board) | Emission Services for Origin Green framework · 5 suppliers TED CAN | Open Procedure | €250k | €250k |
| 2019-10-06 | Environmental Protection Agency | Food Waste Prevention in Business Sector framework · 2 suppliers TED CAN | Open Procedure | €500k | €500k |