No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2021-09-28 | Office of Public Works (OPW) | Renewal of Appcheck-NG license subscription | Open Procedure | — | €39k |
| 2017-07-30 | Department of Enterprise Trade and Employment | Network Support and Management Services TED CAN | Open Procedure | €135k | €150k |
| 2016-02-25 | Commission for Communications Regulation | Request for Tenders for the Provision and Implementation of a Secure Managed File Transfer Solution with on-going support and maintenance | Open Procedure | — | €58k |
| 2015-10-27 | Department of Agriculture Food and the Marine | Provision of an Enterprise Search Solution for the Department’s Websites and Intranet | Open Procedure | — | — |
| 2015-07-21 | Offaly County Council | Supply of Next Generation Firewall(s) for Offaly County Council | Open Procedure | — | — |
| 2014-11-13 | Office of the Revenue Commissioners | Managed File Transfer | Open Procedure | — | — |
| 2014-11-07 | Legal Aid Board | Firewall RFT | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2016-03-15 | The Office of Government Procurement | Request for Tenders to Establish a Multi Supplier Framework for the Provision of Firewalls and Associated Services. framework · 7 suppliers TED CAN | Open Procedure | €13.40M | €13.40M |
| 2015-10-02 | The Office of Government Procurement | Request for Tenders to establish a Multi Supplier Framework for the Provision of Personal, Notebook, Thin Client, Hybrid and Tablet Computers and Associated Services. framework · 14 suppliers TED CAN | Open Procedure | €20.00M | €20.00M |