No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-07-09 | Department of Housing Local Government and Heritage | Specialist drone surveys to pilot monitoring of breeding Red Grouse at target sites 1202_DSRG25 | Simplified | — | €8k |
| 2025-06-05 | Department of Housing Local Government and Heritage | A nationwide citizen science-based bird monitoring programme, including the Countryside Bird Survey (CBS) and the Irish Wetland Birds Survey (I-WeBS) TED | Open Procedure | — | €1.85M |
| 2025-01-09 | Department of Housing Local Government and Heritage | Tern Colony Wardening Services at Lady's Island Lake Co Wexford TED CAN | Open Procedure | €75k | €81k |
| 2024-02-01 | Clare County Council | Provision of Services for Chough (Pyrrhocorax pyrrhocorax) and Peregrine (Falco peregrinus) Surveys | Open Procedure | €70k | €136k |
| 2018-01-24 | Department of Culture Communications Sport | Merlin Survey 2018 | Open Procedure | — | — |
No multi-supplier framework participations on record.