No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-04-05 | Department of Climate Energy and the Environment | Request for Tenders for the provision of Environmental, geotechnical and geoheritage monitoring; emergency response and Health and Safety consultancy services for historic mines. TED CAN | Open Procedure | €670k | €595k |
| 2022-02-10 | Environmental Protection Agency | The sampling and analysis of groundwater throughout Ireland for the Environmental Protection Agency (EPA) TED CAN | Open Procedure | €1.27M | €1.27M |
| 2021-05-21 | Inland Fisheries Ireland | Hydrological options report on river discharge at Emyvale Weir, Co. Monaghan. | Open Procedure | — | — |
| 2021-03-09 | Glinsk Creggs GWS | Environmental consultant / consultancy to prepare an ISPP for the Lough Loung Catchment, Co. Galway. | Open Procedure | — | — |
| 2021-03-09 | Erne Valley GWS | Environmental consultant / consultancy to prepare an ISPP for the Garty Lough Catchment, Co. Cavan | Open Procedure | — | — |
| 2021-03-09 | Lough Carra GWS | Environmental consultant / consultancy to prepare an ISPP for a sub-catchment of Lough Carra, Co. Mayo | Open Procedure | — | — |
| 2020-07-29 | Kildare County Council | Remediation of Unregulated Sites at Pollardstown STAGE 1 ENVIRONMENTAL RISK ASSESSMENT AND REMEDIATION PLAN | Open Procedure | — | — |
| 2019-07-31 | Waterways Ireland | Sustainable Water Supply for the Ulster Canal Restoration Phase II (Clones) | Open Procedure | — | — |
| 2019-02-03 | Department of Housing Local Government and Heritage | Expert advisory services: fish migration in the lower river Shannon catchment TED CAN | Open Procedure | €100k | €98k |
| 2018-04-26 | Cork County Council | Blacksticks Closed Landfill EPA CoP Tier 2 and Tier 3 Risk Assessment | Open Procedure | — | — |
| 2017-07-16 | Department of Climate Energy and the Environment | The provision of environmental monitoring services at the former mining areas of Silvermines and Avoca. TED CAN | Open Procedure | €365k | €365k |
| 2014-01-23 | Environmental Protection Agency | Sampling and Analysis of Groundwater in Ireland | Open Procedure | — | €157k |
| 2013-11-22 | Environmental Protection Agency | Framework Agreement with Single Operator for EPA/DCENR/NIEA Research Programme related to the Environmental Impacts of Unconventional Gas Exploration & Extraction (UGEE) for a Maximum of 4 Years | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2020-04-24 | Environmental Protection Agency | Framework Agreement for the provision of monitoring and ecological technical support to the Environmental Protection Agency framework · 7 suppliers TED | Open Procedure | €1.00M | — |
| 2018-08-29 | Environmental Protection Agency | Technical Support to the Environmental Protection Agency. framework · 11 suppliers TED CAN | Open Procedure | €1.00M | €1.00M |