No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-07-30 | Department of Enterprise Trade and Employment | RFT for Ivanti Neurons MDM Support and Maintenance Services 2025-2029 TED CAN | Open Procedure | — | €280k |
| 2022-07-29 | Department of Agriculture Food and the Marine | SentinelOne EDR Licences | Open Procedure | — | — |
| 2022-06-23 | Department of Public Expenditure National Development Plan Delivery and Reform | Sentinel One Singularity subscription renewal and drawdown TED CAN | Open Procedure | €500k | €500k |
| 2021-09-02 | Department of Enterprise Trade and Employment | MobileIron Support and Maintenance Services 2021-2025 TED CAN | Open Procedure | €190k | €250k |
| 2018-10-16 | Department of Enterprise Trade and Employment | MobileIron Support and Maintenance Services | Open Procedure | — | — |
| 2016-05-20 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Supply of Advanced Management Software Licenses and Support for MobileIron | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-03-03 | The Office of Government Procurement | PROJ000009941 - ISW026F - Multi Supplier Framework Agreement for the provision of Security Software and Associated Services framework · 19 suppliers TED CAN | Open Procedure | €13.00M | €13.00M |