No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-02-12 | Dublin City Council | DCC Request for Tender for the supply, installation, testing, commissioning and maintenance of EV Chargers and associated infrastructure at the North City Operations Depot, St. Margaret`s Road, Dublin TED CAN | Open Procedure | €270k | €143k |
| 2024-11-12 | Inland Fisheries Ireland | Contract for the supply of Electrical Charging of Electric Vehicles via National Charging Network to Inland Fisheries Ireland | Open Procedure | €200k | €200k |
| 2024-07-02 | Department of Transport | Request for Tender for the provision of A Proof of Concept for Services to develop the promotion of Shared EV Charging for residential/local business use in pilot areas (across two lots) in Ireland TED CAN | Open Procedure | €140k | €35k |
| 2023-09-13 | Maynooth University | Supply, Build, Operation and Maintenance of EV charging on Maynooth University Campus CAN | Open Procedure | €300k | €500k |
| 2019-07-05 | An Post | Supply of Electric Vehicle Chargers and Charge Point Management System | Competitive Procedure With Negotiation | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-04-07 | Pobal | Supply, Installation, Certification and Subsequent Operation and Maintenance of Electric Vehicle Chargers under the Shared Island Sports Club EV Charging Scheme - two lots. framework · 3 suppliers TED CAN | Open Procedure | €21.50M | €21.50M |