No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-04-17 | Department of Housing Local Government and Heritage | National Inventory of Architectural Heritage Limerick City Built Heritage Stocktake TED | Open Procedure | — | €53k |
| 2024-05-10 | Department of Housing Local Government and Heritage | NIAH Survey of Dublin City Phase 20 TED CAN | Open Procedure | €240k | €268k |
| 2021-04-21 | Department of Housing Local Government and Heritage | Recording of 1200 structures of Architectural Heritage interest in Dun Laoghaire-Rathdown | Open Procedure | — | — |
| 2020-06-10 | Department of Culture Communications Sport | Recording of 600 structures of architectural heritage interest in Dun Laoghaire-Rathdown | Open Procedure | — | — |
| 2018-11-16 | Department of Culture Communications Sport | Recording for NIAH Survey of Dún Laoghaire-Rathdown Phase 03 | Open Procedure | — | — |
No multi-supplier framework participations on record.