No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2020-11-15 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Provision of BIM Seaweed Development Services TED CAN | Open Procedure | €224k | €226k |
| 2018-03-01 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Tetraploid Magellana gigas Programme 2018-2020 | Open Procedure | — | — |
| 2018-01-25 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | BIM Seaweed Development Programme 2018-2020 TED CAN | Open Procedure | €300k | €309k |
| 2015-11-13 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Irish C.gigas Tetraploid Broodstock Pool for Selective Breeding Programmes for Irish Oyster Hatcheries | Open Procedure | — | — |
| 2015-11-11 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | BIM Seaweed Development Programme 2016 | Open Procedure | — | — |
No multi-supplier framework participations on record.