No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-11-06 | Údarás Na Gaeltachta | The provision of biomass heating requirements to Údarás na Gaeltachta at their premises in Na Forbacha, Contae na Gaillimhe CAN | Open Procedure | €35k | €43k |
| 2024-07-09 | University College Dublin ( UCD ) | UCDOPP5421 Wood Pellets kWh Heat and Biomass Boiler PPM Maintenance TED CAN | Open Procedure | €660k | €1 |
| 2024-01-26 | University of Galway (ID 1400) | Single Party Framework Agreement for Supply of Wood Pellets and Maintenance of Biomass Boiler (GALW/BUILD1623/2023) TED CAN | Open Procedure | €200k | €200k |
| 2023-08-27 | Atlantic Technological University | RFT 10/23DL Single Party Framework Agreement for the Supply of Heat and Operation and Maintenance of a Biomass Heating Installation at Atlantic Technological University Donegal CAN | Open Procedure | — | €338k |
| 2022-02-09 | Cavan and Monaghan Education and Training Board | Heat Fuel Supply including Operating and Maintaining the Biomass heating plant including oil boiler at Monaghan Education Campus, Monaghan TED CAN | Open Procedure | €300k | €300k |
| 2021-12-14 | Teagasc - the Agriculture and Food Development Authority | Biomass Boiler – Maintenance and Woodchip Supply to various Teagasc sites | Open Procedure | — | — |
| 2019-11-29 | University of Galway (ID 1400) | Supply of Wood Pellets and Maintenance of Biomass Boiler | Open Procedure | — | — |
| 2019-03-07 | Kerry County Council | Kerry County Council Wood Chip Supply | Open Procedure | — | — |
No multi-supplier framework participations on record.