No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2019-04-17 | Electricity Supply Board ( ESB ) | The provision of an off the shelf SaaS Programme & Project Management Information Solution TED CAN | Open Procedure | — | €503k |
| 2018-07-12 | Limerick City and County Council | Provision of a project tracking system to support Limerick City and County Council’s project management approach. | Open Procedure | — | — |
| 2018-06-01 | Road Safety Authority (RSA) | The Provision, Support and Maintenance of a Project and Portfolio Management Solution | Open Procedure | — | — |
| 2016-03-24 | Leitrim County Council | Leitrim County Council hereby invite expressions of interest from competent Service Providers to develop a bespoke web based project management system, including a customised CRM TED CAN | Competitive Procedure With Negotiation | — | €88k |
| 2014-08-12 | Health Service Executive (HSE) | Enterprise Project Management System TED CAN | Open Procedure | — | — |
No multi-supplier framework participations on record.