No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-06-19 | Irish Blood Transfusion Service | DONOR CARD, MAILER AND ENVELOPE TED CAN | Open Procedure | €0 | €10k |
| 2025-04-03 | Tailte Éireann | Request for Tenders for the Design, Implementation, Maintenance and Hosting of a Cloud Based Digital Forms Platform for Tailte Éireann TED CAN | Open Procedure | — | €719k |
| 2024-05-03 | SOLAS | Certification Card Production TED CAN | Open Procedure | €924k | €1.20M |
| 2024-04-10 | Limerick City and County Council | Third-party Processor Issuance of BillPay Data Card and PIN Letter(s) TED CAN | Open Procedure | €250k | €150k |
| 2023-11-17 | Dublin City University | Provision of a Personalisation Solution for Student Cards Including Card Printers, and Associated Consumables TED CAN | Open Procedure | €200k | €36k |
| 2022-01-28 | An Garda Síochána | Tender for the Supply and Management of National Age Cards TED CAN | Open Procedure | €1.05M | €1.05M |
| 2021-06-23 | ATU Galway Mayo Formerly GMIT | Photo ID Card Production Service | Open Procedure | — | €0 |
| 2021-03-31 | Limerick City and County Council | Issuance of Billpay Data Card and Pin Letter(s) | Open Procedure | — | €0 |
| 2020-05-10 | SOLAS | The Provision of the Production, Overprinting & Bureau Service for Safe Pass, CSCS, QSCS and National Craft Cards TED CAN | Open Procedure | €924k | €924k |
| 2018-10-20 | National Transport Authority | Competition for the Provision of sales and related services of Child 16-18 and Student Leap Cards TED CAN | Competitive Procedure With Negotiation | — | €10.96M |
| 2017-05-03 | The Office of Government Procurement | Provision of a Managed Service for the Manufacture and Supply of the National Age Card. TED CAN | Open Procedure | €1.40M | €1.00M |
| 2016-05-06 | The Office of Government Procurement | Request for tenders for the Design, Print and Supply of Laminated Cards including a Bureau Service TED CAN | Open Procedure | €1.70M | €1.05M |
| 2015-11-23 | An Garda Síochána | Supply and Delivery of Identiity cards | Open Procedure | — | €0 |
| 2015-09-11 | The Office of Government Procurement | RFT for provision of a Managed Service for the Manufacture and Supply of the National Age Card and the Management of the Age Card Scheme. TED CAN | Open Procedure | €375k | €200k |
| 2014-10-13 | Department of Justice Home Affairs and Migration | This RFT relates to the Processing of Application Forms, Production and Distribution of Licenses and Identity Cards TED | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-01-23 | The Private Security Authority | Identity Verification Functionality and Licence Identity Card Personalisation and Issuance Service framework · 2 suppliers TED CAN | Open Procedure | €550k | €751k |