No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2018-09-03 | Abbey Theatre Amharclann na Mainistreach | Communications & PR Services | Open Procedure | — | — |
| 2018-04-06 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Simon Cumbers Media Fund 2018-2021 | Open Procedure | — | — |
| 2018-03-13 | Inland Fisheries Ireland | Inland Fisheries Ireland requires Public Relations Services. | Open Procedure | — | — |
| 2018-03-07 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Professional Services for the Coordination, Preparation and Execution of Africa Day Events 2018 | Open Procedure | — | — |
| 2015-12-07 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Professional Services for Coordination, Execution & Administration of Africa Day Events 2016 + 2017 | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2017-12-08 | National Gallery of Ireland | Provision of Marketing Services for The National Gallery of Ireland (NGI) framework · 2 suppliers | Open Procedure | — | — |