No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-01-10 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Provision of BIM Seaweed Development Services | Open Procedure | — | — |
| 2022-03-07 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | RFT to compile a report on State of the art Seaweed Hatchery and Sea grow-out Site Design to include Blueprint and Costs | Open Procedure | — | — |
| 2020-09-01 | Trinity College Dublin the University of Dublin | Land and Sea-Based facilities for aquaculture research | Open Procedure | — | — |
| 2018-05-25 | University College Cork | Service Provider for Salmon Feeding Trials | Restricted Procedure | — | — |
| 2018-05-14 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Identification, Extraction and Testing of Anti-Methanogenic Compounds from Irish Seaweeds | Open Procedure | — | — |
| 2018-03-07 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Land Based Tank Trial Facilities for Aquaculture 2018-2020 TED CAN | Open Procedure | €360k | €371k |
| 2015-11-12 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Land Based Tank Trials 2016 | Open Procedure | — | — |
No multi-supplier framework participations on record.