No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-07-16 | Fáilte Ireland-National Tourism Development Authority | CS/2023/09 SPF - Multi-Disciplinary Team For Property Design Requirements CAN | Open Procedure | — | €2.00M |
| 2022-09-24 | St. Patrick’s Boys National School (Donabate) | Architectural Services for Additional Accommodation at St. Patrick’s Boy’s National School Portrane Rd. Rahillon Donabate Co. Dublin TED CAN | Open Procedure | €1.92M | €110k |
| 2022-08-24 | St. Mary's Boys' National School (Lucan) | Architectural Services for Additional Accommodation at St Mary’s BNS Chapel Hill Lucan Co. Dublin TED | Open Procedure | €2.25M | — |
| 2022-04-09 | St. Colmcille's Boys' National School (Swords) | Architectural Services for Additional Accommodation at St Colmcille's Boys National School, Chapel Lane, Swords, Co. Dublin, Ireland TED CAN | Open Procedure | €1.58M | €71k |
| 2022-01-20 | Scoil Chaitlin Maude | Architectural Services for Additional Accomodation at Scoil Chaitlín Maude, Tallaght, Dublin 24 TED CAN | Open Procedure | €1.25M | €1.67M |
| 2019-10-25 | St Pauls Area Development Enterprise CLG | Architect led multi-disciplinary design team for development at St Paul's Area Development Enterprise | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2020-04-18 | Office of Public Works (OPW) | Consulting Architectural Services Framework framework · 27 suppliers TED | Open Procedure | €8.50M | €0 |