No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-12-15 | An Garda Síochána | RFT for the Provision of Flatbed Scanner | Open Procedure | — | €40k |
| 2022-07-01 | Department of Social Protection | RFT for the supply of A3 scanners for DSP | Open Procedure | — | — |
| 2020-06-12 | Department of Social Protection | The Supply of A4 Scanners TED CAN | Open Procedure | €600k | €70k |
| 2019-04-18 | National Gallery of Ireland | Procurement of book scanner for archiving & digitisation | Open Procedure | — | — |
| 2018-09-19 | Tipperary County Council | Supply/Installation/Maintenance Digital Microfilm Readers | Open Procedure | — | — |
| 2017-07-04 | Department of Social Protection | The supply of A3 and A4 scanners | Open Procedure | — | — |
| 2015-12-21 | Department of Enterprise Trade and Employment | High Volume Production Scanner | Open Procedure | — | — |
| 2015-11-06 | Companies Registration Office | Provision of high volume production scanner. | Open Procedure | — | — |
| 2015-05-20 | Department of Social Protection | Supply of Scanners TED CAN | Open Procedure | — | €300k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2018-09-24 | Wexford County Council | Supply (and installation where applicable) of Digital Equipment to Wexford County Council Public Library Service framework · 3 suppliers | Open Procedure | — | — |
| 2018-03-25 | Department of Social Protection | The supply of A3 and A4 scanners framework · 2 suppliers TED CAN | Open Procedure | €300k | €400k |