No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-10-06 | Legal Aid Board | Provision of HCL Notes Support and Development CAN | Open Procedure | €24k | €24k |
| 2024-11-20 | Central Statistics Office | RFT for the provision of HCL Domino Licenses Renewal | Open Procedure | €130k | €140k |
| 2023-11-08 | Central Statistics Office | The Purchase and Renewal of HCL Software Licenses and Support for the CSO CAN | Open Procedure | €100k | €120k |
| 2021-05-28 | Office of the Government Chief Information Officer | HCL LOTUS DOMINO ENTERPRISE LICENCES | Open Procedure | — | — |
| 2020-11-08 | Houses of the Oireachtas Service | Request for Tenders for the provision of HCL Notes (Formerly IBM Notes/Lotus Notes) Software Maintenance & Support Renewals TED CAN | Open Procedure | €300k | €149k |
| 2019-12-02 | Department of Health | Renewal of Lotus Software Maintenance Licenses 2020 | Open Procedure | — | — |
| 2018-11-02 | Department of Agriculture Food and the Marine | RFT for the upgrade of DAFM IBM Domino environment. This will include the upgrade of licences, support for these licences and reactivation of deactivated licences. | Open Procedure | — | €82k |
| 2015-06-08 | Department of Education and Youth | Support for Lotus Notes systems in the Dept of Education and Skills. | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2020-10-16 | The Courts Service | HCL Domino Renewal 2021 framework · 3 suppliers TED CAN | Open Procedure | €250k | €245k |