No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2018-03-20 | Commission for Communications Regulation (ComReg), | Mapping of WHQA Fixed Networks | Direct Invite – Mini-Competition | — | €99k |
| 2017-02-17 | Commission for Communications Regulation (ComReg), | USO Funding - Cost Modelling 2014-2016 | Direct Invite – Mini-Competition | — | €118k |
| 2016-07-21 | Commission for Communications Regulation (ComReg), | Update/Amend Existing Pricing/Costing Model or Develop New Pricing/Costing Model(s) for Fixed Termination Rates (FTRs) in Ireland | Direct Invite – Mini-Competition | — | €93k |
| 2016-04-28 | Commission for Communications Regulation (ComReg), | Market 3b Pricing Modelling Advice | Direct Invite – Mini-Competition | — | €83k |
| 2016-03-21 | Commission for Communications Regulation (ComReg), | Review/Develop Pricing/Costing Models | Direct Invite – Mini-Competition | — | €25k |
No multi-supplier framework participations on record.