No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-07-04 | Sligo County Council | Provision, installation, and support of a new GIS Platform to meet Sligo County Councils’ corporate spatial data management requirement | Open Procedure | — | — |
| 2021-07-30 | Sport Ireland | Data & Technical Partner for the Development of a National Database of Sport & Recreation Amenities TED | Open Procedure | €800k | — |
| 2021-04-23 | Department of Climate Energy and the Environment | Request for Tenders dated 23 April 2021 for the provision of a Geographical Information Systems Specialist (Apr 2021) for the Department of Environment, Climate & Communications, Ireland | Open Procedure | — | €363k |
| 2020-08-09 | An Garda Síochána | Request for Tender for the Supply of an Enterprise GIS Mapping Solution to An Garda Síochána TED CAN | Open Procedure | €4.50M | €4.50M |
| 2019-10-30 | Sport Ireland | Base Registry of Sport & Recreation Amenities Pilot Phase (1) | Open Procedure | — | — |
| 2017-05-03 | Department of Climate Energy and the Environment | Request for Tenders dated 02 May 2017 for the provision of a Geographical Information Systems Specialist (May 2017) for the Department of Communications, Climate Action & Environment, Ireland TED CAN | Open Procedure | €400k | €414k |
| 2014-03-19 | Geological Survey of Ireland | RFTfor provision of Information Technology consultancy Services to develop an INFOMAR Educational Outreach Development Programme (EODP) | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2017-03-16 | Environmental Protection Agency | The provision of GIS Services in 4 Lots framework · 7 suppliers TED CAN | Open Procedure | €10.00M | €10.00M |
| 2015-05-29 | Marine Institute | IT DEVELOPMENT & DATA SERVICES framework · 7 suppliers TED CAN | Open Procedure | €900k | €750k |