No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-12-05 | Department of Transport | Request for Tender for the Provision of an Examination of the Irish Aviation Authority in accordance with Section 32 of the Irish Aviation Act 1993 TED CAN | Open Procedure | €150k | €150k |
| 2018-11-02 | Department of Transport | Section 32 audit of the Irish Aviation Authority (IAA) TED CAN | Open Procedure | — | €120k |
| 2017-01-26 | Commission for Aviation Regulation | Capacity assessment at Dublin Airport for the purpose of setting slot coordination parameters. TED CAN | Open Procedure | €100k | €180k |
| 2015-12-18 | Irish Aviation Authority | IAA Remote Towers Feasibility Study Dublin Airport | Open Procedure | — | — |
| 2014-11-21 | Department of Transport, Tourism and Sport | Section 32 Safety Audit of the Irish Aviation Authority TED CAN | Open Procedure | €150k | €186k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2016-05-06 | Commission for Aviation Regulation | Creation of panel to advise the Commission for Aviation Regulation on price regulation and other economic issues framework · 13 suppliers TED | Open Procedure | €300k | — |