No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-03-04 | Galway City Council | Supply and Installation of Automated Parking System | Open Procedure | — | €96k |
| 2021-10-17 | University College Cork | Installation and maintenance of a Car Park Management Platform for Public Facing Car Parks TED CAN | Open Procedure | €250k | €209k |
| 2021-04-16 | South Infirmary Victoria University Hospital | Car Parking Management System | Open Procedure | — | €73k |
| 2019-11-27 | Letterkenny Institute of Technology | REQUEST FOR TENDERS FOR AN ACCESS CONTROL SECURITY SYSTEM AND ID CARD BADGE SYSTEM FOR LETTERKENNY INSTITUTE OF TECHNOLOGY | Open Procedure | — | — |
| 2019-09-20 | Raidió Teilifís Éireann ( RTÉ ) | RTÉ Access Control System Upgrade | Open Procedure | — | — |
| 2016-10-06 | Iarnród Eireann-Irish Rail | Destination Indicators for DMU Fleet | Competitive Procedure With Negotiation | — | — |
No multi-supplier framework participations on record.