No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-06-16 | Irish Defence Forces | Supply of 5 x 500kVa Generator Sets TED CAN | Open Procedure | — | €582k |
| 2025-02-06 | Irish Defence Forces | A11 Loadbank TED CAN | Open Procedure | €250k | €280k |
| 2023-05-14 | Irish Naval Service | Resistive and Capacitive Load Bank for the Irish Naval Service TED CAN | Open Procedure | €280k | €280k |
| 2022-04-16 | Irish Defence Forces | The Irish Defence Forces Corps of Engineers requires generator sets suitable for expeditionary deployments as part of self-sustaining military camp infrastructure TED CAN | Open Procedure | €500k | €628k |
| 2016-03-04 | Teagasc - the Agriculture and Food Development Authority | One (1) new 350 KVA Generator and Changeover Panel for Teagasc. | Open Procedure | — | — |
No multi-supplier framework participations on record.