No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2021-09-14 | Mayo County Council | 22 Unit Housing Development (Phase 2) at Lios na Circe, Saleen, Castlebar, Co. Mayo | Open Procedure | — | — |
| 2019-05-15 | Galway City Council | Ballybaan More Social Housing Scheme, 58 dwelling units, Monivea Road/Rocklands Avenue, Ballybaan More, Galway TED CAN | Restricted Procedure | €10.00M | €10.77M |
| 2019-04-17 | Limerick City and County Council | New development consisting of 43 No. residential units, associated plant, services and all associated site development works in Limerick City, Ireland. TED CAN | Open Procedure | €7.00M | €7.50M |
| 2019-02-27 | BIA Innovator Campus CLG | Construction of a food Innovation and Incubator Hub Campus TED CAN | Restricted Procedure | €5.50M | €5.61M |
| 2018-01-17 | Westmeath County Council | Construction of 33 housing units at Arcadia, Athlone, Co. Westmeath. TED CAN | Open Procedure | €5.00M | €5.30M |
| 2016-11-03 | South Dublin County Council | The construction of 28 no. Infill Houses at MacUilliam, Fortunestown Lane, Tallaght, Dublin 24 and all associated site works. TED CAN | Open Procedure | €6.00M | €5.54M |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2016-08-30 | The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Rapid Delivery Housing. framework · 12 suppliers TED CAN | Open Procedure | €400.00M | €250.00M |