No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-04-07 | Atlantic Technological University | Provision of Grounds Maintenance Services to Atlantic Technological University Sligo TED CAN | Open Procedure | €700k | €583k |
| 2022-10-05 | Dublin City Council | Single Party Framework Agreement for the Control of Weeds on Roads in Dublin City Council 2023-2027 TED CAN | Open Procedure | €1.80M | €2.00M |
| 2021-04-07 | Meath County Council | 2021 Verge Maintenance & Weed Spraying on the N2, N3, N51, N52 & Non National Roads | Open Procedure | — | — |
| 2020-04-14 | Meath County Council | Meath County Council - 2020 Verge Maintenance & Weed Spraying Contract | Open Procedure | — | — |
| 2020-01-08 | Dublin City Council | Single Party Framework Agreement for the Control of Weeds on Roads in Dublin City Council 2020-2024 TED CAN | Open Procedure | €1.20M | €1.20M |
| 2014-10-10 | Dublin City Council | Single Party Framework Agreement for a Service Provider for the Control of Weeds on Roads in Dublin City Council TED CAN | Open Procedure | €950k | €152k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2016-02-09 | Cork City Council | Weed Spraying Works on Public Roads including Footpath 2016 framework · 5 suppliers | Open Procedure | — | — |