No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-08-23 | The Office of Government Procurement | SRFT for Courier Services for CHU | Direct Invite – Mini-Competition | — | €390k |
| 2020-11-11 | The Office of Government Procurement | Mini Competition for Provision of International Courier Services for Dept of Foreign Affairs and Trade | Direct Invite – Mini-Competition | — | €2.48M |
| 2020-08-05 | The Office of Government Procurement | Srft for courier services for University of Limerick | Direct Invite – Mini-Competition | — | €226k |
| 2020-07-02 | The Office of Government Procurement | SRFT for International Courier Services for IDA Ireland | Direct Invite – Mini-Competition | — | €40k |
| 2019-12-18 | The Office of Government Procurement | Mini Competition for International Courier Services for UCC (Courier Services - International) | Direct Invite – Mini-Competition | — | €320k |
| 2019-06-17 | The Office of Government Procurement | Mini Competition for the provision of International Courier Services for The Marine Institute. | Direct Invite – Mini-Competition | — | €44k |
| 2017-11-29 | The Office of Government Procurement | Mini-Competition for International Courier Services for Dublin Institute of Technology (DIT) | Direct Invite – Mini-Competition | — | €40k |
| 2017-07-03 | The Office of Government Procurement | Mini Competition for International Courier Services for The University Of Limerick | Direct Invite – Mini-Competition | — | €170k |
No multi-supplier framework participations on record.