No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-07-02 | South East Technological University (SETU) | Supply, Delivery, Installation, Commissioning, and Calibration of a Research Grade High-Resolution Confocal Raman Spectrometer for the South East Technological University TED CAN | Open Procedure | €315k | €255k |
| 2025-03-25 | Education Procurement Service (EPS) | LA3214C - RFT for the Supply, Design, Delivery, Installation and Commissioning of a High End Spectrofluorometer for Trinity College Dublin TED CAN | Open Procedure | €75k | €72k |
| 2023-05-11 | University College Cork | for Supply, Delivery, Installation & Commissioning of a Simultaneous Absorbance-Transmittance and fluorescence Excitation-Emission Matrix (A-TEEM) Spectrometer for UCC, Cork | Open Procedure | — | — |
| 2022-10-06 | Technological University Dublin (TU Dublin) | Supply,Delivery, Installation, and Commissioning of 1 (one) Spectrofluorimeter for TU Dublin | Open Procedure | — | — |
| 2020-08-28 | University College Cork | Delivery of and Installation of a Benchtop Confocal Raman microscope for the The Department of Micro Nano Systems, Tyndall National Institute | Open Procedure | — | — |
| 2016-06-27 | Department of Transport | Mobile/Hand held equipment for analysing sulphur content | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-06-16 | Education Procurement Service (EPS) | UCD - Supply, Delivery, Installation & Commissioning of Three Spectrometers framework · 10 suppliers TED CAN | Open Procedure | — | €94k |
| 2021-03-22 | Royal College of Surgeons in Ireland | Nanoparticle Analysis and Characterisation Instrumentation framework · 2 suppliers | Open Procedure | — | — |