No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-04-15 | University of Limerick | UL0982 Mobile Transient Mass Spectrometer TED CAN | Open Procedure | €85k | €85k |
| 2024-09-19 | Education Procurement Service (EPS) | LA3057C - UL - RFT for the Supply, Delivery, Installation, Commissioning and Calibration of an Online Electrochemical Mass Spectrometry (OEMS) Instrument TED CAN | Open Procedure | €85k | €75k |
| 2018-02-06 | Education Procurement Service (EPS) | Supply of a Membrane Gas Analysis System for the use with Sea Water | Open Procedure | — | — |
| 2017-01-13 | Education Procurement Service (EPS) | Supply of a thermal Gravimetric Analyser (TGA) with a Mass Spectrometer (QMS) for Trinity College Dublin | Open Procedure | — | — |
| 2016-06-03 | Education Procurement Service (EPS) | Supply, Delivery, Installation, Training and Calibration of a High Resolution Mass Spectrometer (MS) Gas Analysis System | Open Procedure | — | — |
No multi-supplier framework participations on record.