No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2017-07-07 | Department of Housing Local Government and Heritage | Provision of Media Buying Services for National Fire Safety Week 2017 TED | Open Procedure | — | €248k |
| 2016-05-27 | Department of Housing Local Government and Heritage | Media Buying Services - National Fire Safety Week 2016 TED | Open Procedure | €248k | €248k |
| 2015-07-10 | Department of Finance | Request for tenders for online media campaign, for supporting SMEs campaign | Open Procedure | — | — |
| 2015-07-08 | Department of Housing Local Government and Heritage | Media Buying 2015 - Request for Tenders for the provision of media buying services TED CAN | Open Procedure | €248k | €248k |
| 2014-08-05 | Department of Finance | Online Advertising Campaign for Supporting SMEs Online Tool | Open Procedure | — | — |
| 2014-06-26 | Department of Housing Local Government and Heritage | Media buying 2014 contract - Request for Tenders for the provision of media buying services. | Open Procedure | — | — |
No multi-supplier framework participations on record.