No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2021-01-17 | Department of Agriculture Food and the Marine | Remote Sensing Controls of Area-based Schemes and the Land Parcel Identification System (LPIS) Rebuild Project TED CAN | Open Procedure | €8.20M | €7.48M |
| 2020-04-08 | Office of Public Works (OPW) | GIS Specialist | Open Procedure | — | — |
| 2019-02-08 | Education Procurement Service (EPS) | UCD - RFT FOR THE SUPPLY OF A PROTOTYPE SOFTWARE TOOL FOR THE MILK COLLECTION NETWORK | Open Procedure | — | — |
| 2018-02-27 | Department of Agriculture Food and the Marine | Remote Sensing Controls of Area-based Schemes and the Land Parcel Identification System (LPIS) Rebuild Project TED CAN | Open Procedure | €7.50M | €7.50M |
| 2013-02-06 | Department of Agriculture Food and the Marine | Request for Tenders FOR THE PROVISION OF SERVICERS FOR REMOTE SENSING CONTROL OF AREA-BASED SUBSIDIES | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-08-21 | Education Procurement Service (EPS) | EIT1511C - NUIM - Provision of Earth Observation & Satellite Navigation Pathfinder Projects framework · 3 suppliers TED CAN | Open Procedure | €400k | €267k |
| 2020-02-12 | Department of Agriculture Food and the Marine | The provision of technical services associated with the Private Roundwood Production Forecast 2021-2040 framework · 2 suppliers | Open Procedure | — | — |