Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-10-09 | Department of Housing Local Government and Heritage | To design methods of passive acoustic survey and monitoring of cetaceans occurring within Páirc Náisiúnta na Mara, Ciarraí TED | Open Procedure | €25k | €237k |
| 2025-03-24 | Department of Housing Local Government and Heritage | The provision of ecological services to carry out boat-based visual surveys for Harbour Porpoise in the Roaringwater Bay and Islands SAC, Co Cork TED CAN | Open Procedure | €45k | €49k |
| 2025-03-24 | Department of Housing Local Government and Heritage | The provision of ecological services to carry out boat-based visual surveys for Bottlenose dolphin in the West Connacht Coast SAC TED CAN | Open Procedure | €75k | €81k |
| 2022-03-14 | Department of Housing Local Government and Heritage | Bottlenose Dolphin Monitoring - Lower River Shannon SAC | Open Procedure | — | — |
| 2022-03-14 | Department of Housing Local Government and Heritage | Harbour Porpoise Survey Blasket Island - LF | Open Procedure | — | — |
| 2022-03-14 | Marine Institute | Marine Mammal Observation Services | Open Procedure | — | — |
| 2021-01-25 | Marine Institute | Marine Mammal Observer Services | Open Procedure | — | — |
| 2018-10-30 | Marine Institute | Vertebrate Necropsy and Sample Recovery Services | Open Procedure | — | — |
| 2018-04-04 | Department of Culture Communications Sport | Harbour Porpoise surveys in the Blasket Islands SAC | Open Procedure | — | — |
| 2018-02-05 | Marine Institute | Vertebrate Necropsy and sample Recovery Services | Open Procedure | — | — |
| 2017-04-27 | Marine Institute | Vertebrate Necropsy and Sample Recovery Services | Open Procedure | — | — |
No multi-supplier framework participations on record.