No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-09-20 | Waterford City and County Council | WCCC24 572 The Old Convent Rossmore Kilmacthomas Works Contract | Open Procedure | €3.30M | €3.07M |
| 2024-09-13 | Waterford City and County Council | WCCC24 521 Construction of 2 No Units at Tower lodge, Ostmen Place, Ballytruckle | Open Procedure | €400k | €378k |
| 2023-06-24 | Carlow County Council | Refurbishment of 41/42 Dublin Street and Construction of 6 No. Dwellings at Cox’s Lane, Carlow. CAN | Open Procedure | €2.50M | €2.36M |
| 2022-05-17 | Waterford City and County Council | Green Road Housing Development | Open Procedure | — | — |
| 2021-04-27 | Kilkenny County Council | Proposed Construction of 25 Units of Social Housing Development at Ladywell, Thomastown, Co. Kilkenny | Open Procedure | — | — |
| 2020-09-21 | Waterford City and County Council | Kilmacthomas Housing Development | Open Procedure | — | — |
| 2020-01-21 | Waterford City and County Council | Doyles Street Social Housing Development | Open Procedure | — | — |
| 2019-10-09 | Waterford City and County Council | Larchville Social Housing Development | Open Procedure | — | — |
| 2019-03-29 | Waterford City and County Council | Ballybeg Social Housing Development | Open Procedure | — | — |
| 2018-08-16 | Kilkenny County Council | Residential Development at Piltown, Co Kilkenny | Open Procedure | — | — |
| 2017-08-31 | Waterford City and County Council | Construction of 12 No. Dwellings & Ancillary Site Development Works | Open Procedure | — | — |
| 2017-08-25 | Waterford City and County Council | Renovation works at Shandon Halting Site, Shandon, Dungarvan, Co. Waterford | Open Procedure | — | — |
| 2016-08-19 | Waterford City and County Council | Refurbish and reduce existing 20 no. residential units into 10 no. units by combining two adjoining units into one together with SEAI Energy Efficient Grant upgrade works | Open Procedure | — | — |
| 2015-05-01 | Kilkenny County Council | Manor Walk Residential, Rosehill, Kells Road, Kilkenny | Open Procedure | — | — |
| 2013-03-08 | Carlow County Council | Construction of 6 houses in Bagenalstown, Co. Carlow | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2023-11-10 | Kilkenny County Council | Kilkenny County Council-Multi-Supplier Framework for the provision of Design and Build Dwelling Projects with values between €5,000,000 and €18,000,000 (Type 3 Projects) including associated works. framework · 7 suppliers TED CAN | Open Procedure | €10.50M | €250.00M |
| 2023-02-24 | Health Service Executive (HSE) | Minor Works and Routine Maintenance Framework framework · 56 suppliers | Open Procedure | — | €0 |
| 2022-03-22 | Waterford City and County Council | Renovations to No 9 Main St Tramore, Co. Waterford. framework · 3 suppliers | Open Procedure | — | — |
| 2019-08-31 | Local Government Operational Procurement Centre (LGOPC) | Multiparty Framework Agreement for Minor Building Works Commercial - Public Service Bodies framework · 116 suppliers TED CAN | Open Procedure | €95.00M | €95.00M |