No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-10-24 | Waterford and Wexford Education and Training Board | Additional Accommodation at Dungarvan College | Open Procedure | €2.60M | €2.90M |
| 2024-02-14 | Cork County Council | N4/2/198 - Proposed Development of 13 No. Housing and Apartment Units and associated External Works at Mill Road, Kanturk, Co. Cork | Open Procedure | €3.25M | €2.73M |
| 2023-08-25 | Limerick City and County Council | Limerick City and County Council - Proposed 10 Nr. unit social housing scheme located at Radharc Cillín, Kilfinane, Co. Limerick including all ancillary site works. CAN | Open Procedure | — | €3.06M |
| 2021-11-12 | Cork Education and Training Board | Dromohane National School Building & Associated Works | Open Procedure | — | — |
| 2020-05-05 | Clúid Housing Association | Social Housing Development at Glenconnor Road, Clonmel Co. Tipperary. | Open Procedure | — | — |
| 2020-03-30 | Limerick and Clare Education and Training Board | Youthreach Roof Replacement, Hospital, Co.Limerick | Open Procedure | — | €0 |
| 2014-09-16 | Scoil Oilibheir (Ballyvolane) | 6 Classroom Standalone Extension at Scoil Oilibheir, Ballyvolane, Co. Cork 2014 | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2025-04-16 | Cork City Council | Cork City Council HDRF-002 Framework for Suitable Works Contractors for Design and Build house extensions and other general refurbishment and construction works framework · 8 suppliers | Open Procedure | — | €2.00M |