No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-06-09 | Bord Bia (Irish Food Board) | Invitation to tender for market review services - Bord Bia’s Future of QSR Commercial Kitchen TED CAN | Open Procedure | €90k | €90k |
| 2025-02-12 | Bord Bia (Irish Food Board) | Invitation to Tender for the Provision of Concept Iteration and Validation Platform to Bord Bia | Open Procedure | €94k | €94k |
| 2024-09-06 | Bord Bia (Irish Food Board) | Future of Dairy in Germany TED | Open Procedure | €80k | €80k |
| 2024-04-22 | Bord Bia (Irish Food Board) | Invitation to Tender for an Independent Evaluation towards European Sustainable Mushrooms within the UK TED | Open Procedure | €108k | €2.40M |
| 2023-09-11 | Bord Bia (Irish Food Board) | US Spirits Consumer Vista Series | Open Procedure | €65k | €65k |
| 2023-04-14 | Bord Bia (Irish Food Board) | ITT - Future Landscape of Dairy in the UK | Open Procedure | — | — |
No multi-supplier framework participations on record.