No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-05-02 | South Dublin County Council | CFT 3790 - The Supply, Delivery and Installation of Solar Powered Compactor Litter Bins to South Dublin County Council TED CAN | Open Procedure | €1.00M | €411k |
| 2025-02-28 | Dublin City Council | Request for Tender for the supply, delivery, installation and ongoing maintenance of Solar Compacting Bins and Non-Compacting Bins TED CAN | Open Procedure | €3.50M | €3.50M |
| 2023-01-25 | Maynooth University | Framework for supply and servicing of Solar Bins to Maynooth University | Open Procedure | — | — |
| 2021-11-04 | Fingal County Council | Lease, Installation, Commissioning and Maintenance of Solar Powered Compacting Litter Bins and Associated Information Technology and Software Solution TED CAN | Open Procedure | €1.00M | €350k |
| 2021-09-08 | Tipperary County Council | Framework for the supply of solar powered compacting litter bins | Open Procedure | — | — |
| 2020-08-21 | Waterford City and County Council | Tender for the supply of Solar Powered Compacting Litter Receptacles (2020) | Open Procedure | — | — |
| 2018-12-09 | Meath County Council | supply, installation, commissioning and maintenance of Solar Powered Compacting Litter Bins and associated information technology and software solution TED CAN | Open Procedure | €500k | €188k |
| 2016-12-15 | Dublin City Council | Single Party Framework Agreement For The Provision of Solar Powered Compactor Litter Bins TED CAN | Open Procedure | €2.00M | €2.00M |
No multi-supplier framework participations on record.