No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2022-05-21 | Education Procurement Service (EPS) | Large Mammal Cages for the Department of Agriculture, Food & the Marine TED CAN | Open Procedure | €192k | €220k |
| 2020-06-04 | Education Procurement Service (EPS) | DAFM - RFT for the Supply & Delivery of Badger Restraints TED CAN | Open Procedure | — | €450k |
| 2019-10-03 | Tipperary County Council | PRE-LETTING WORKS TO HOUSE | Open Procedure | — | — |
| 2016-09-19 | Department of Agriculture Food and the Marine | Stopped animal body restraints TED CAN | Open Procedure | €365k | €365k |
| 2014-10-21 | Kildare County Council | Supply of Sectional Panel Form Buildings (Fully Demountable) at Naas and Athy Fire Stations | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2019-08-31 | Local Government Operational Procurement Centre (LGOPC) | Multiparty Framework Agreement for Minor Building Works Commercial - Public Service Bodies framework · 116 suppliers TED CAN | Open Procedure | €95.00M | €95.00M |