No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-07-02 | Education Procurement Service (EPS) | AG3008F Multi Supplier Framework for the provision of Services for the Control of Stray, Abandoned and Unidentified Horses for West Munster (Clare, Limerick, Kerry) TED CAN | Open Procedure | €550k | €550k |
| 2023-05-11 | Waterford City and County Council | Facilities Management of Traveller Accommodation Sites | Open Procedure | — | — |
| 2022-09-04 | Cork City Council | Provision of Caretaking Services at Traveller Halting Sites TED CAN | Open Procedure | €500k | — |
| 2019-01-16 | Wexford County Council | CCTV Services | Open Procedure | — | — |
| 2016-01-20 | Cork City Council | Traveller specific accommodation caretaker service, security and control of horses | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2017-07-16 | Education Procurement Service (EPS) | RFT for a Multi-Supplier Framework Agreement for the Provision of Services for the Control of Stray, Abandoned and Unidentified Horses framework · 4 suppliers TED CAN | Open Procedure | €3.00M | €750k |