No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-02-26 | Department of Housing Local Government and Heritage | Multispectral Imaging to Monitor Annex I Reef Habitats TED CAN | Open Procedure | €130k | €128k |
| 2023-02-16 | Marine Institute | Water Framework Directives Marine Benthic Ecological Quality Element Sampling and Analysis | Open Procedure | — | — |
| 2022-02-21 | Marine Institute | Marine Benthic Ecological Quality Element Sampling and Analysis | Open Procedure | — | — |
| 2021-07-07 | University College Dublin ( UCD ) | Provision of Scientific Diving to undertake Biological Surveys | Open Procedure | — | — |
| 2021-06-11 | Marine Institute | Methods for Characterising and Monitoring Shallow water reef habitat | Open Procedure | — | — |
| 2021-02-16 | Marine Institute | Benthic Ecological Quality Element Sampling and Analysis | Open Procedure | — | — |
| 2017-03-29 | Marine Institute | Reef Habitat Chatacterisation | Open Procedure | — | — |
| 2017-02-13 | Department of Culture Communications Sport | Provision of expert scientific/professional services to compile baseline geographical, ecological and conservation management information on selected Ramsar Sites | Open Procedure | — | — |
| 2015-07-17 | Department of Culture Communications Sport | Monitoring of Marine Annex 1 Habitats | Open Procedure | — | — |
| 2013-07-08 | Department of Culture Communications Sport | Study to Trial Information Sheet on Ramsar Wetland (RIS) on Six Irish Sites | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2020-11-15 | Marine Institute | Marine Mapping and Survey Support Services framework · 14 suppliers TED | Open Procedure | €3.00M | — |
| 2020-02-27 | Marine Institute | Benthic Sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2019-04-30 | Marine Institute | WFD Benthos sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2018-04-26 | Marine Institute | WFD Benthos Sampling and Analysis framework · 2 suppliers | Open Procedure | — | — |
| 2017-04-27 | Marine Institute | WFD Benthos Sampling and Analyisis framework · 2 suppliers | Open Procedure | — | — |
| 2016-04-27 | Marine Institute | Benthos Sampling and Analysis framework · 3 suppliers | Open Procedure | — | — |