No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2024-01-31 | Health Service Executive (HSE) | Open Competition for the Upgrade to the Car Park System for Our Ladys Hospital Navan TED | Open Procedure | €70k | €78k |
| 2022-01-09 | Kilkenny County Council | Provision of the Supply, Installation, Maintenance of Solar Powered Pay and Display Parking Machines TED CAN | Open Procedure | €325k | €325k |
| 2021-10-24 | Kerry County Council | The Supply, Installation, Maintenance of Mains and Solar Powered Pay and Display Parking Machines TED CAN | Open Procedure | €500k | €500k |
| 2019-06-05 | Tipperary County Council | Carpark Barrier, Cashel | Open Procedure | — | — |
| 2017-02-23 | Waterford City and County Council | Framework for the Lease Purchase of Pay and Display Machines TED CAN | Open Procedure | €250k | €115k |
| 2016-06-03 | Kilkenny County Council | Replacement of Carpark Barrier Systems & Associated Installations to 4nr Car parks in Kilkenny City for Kilkenny County Council | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2019-05-31 | Waterford City and County Council | Pay and Display Machine Maintenance and Cash Collection Service framework · 2 suppliers TED CAN | Open Procedure | €680k | €68k |