No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-09-01 | The Office of Government Procurement | MSO016F C4-015 RFT for Managed Print Services for St. Lukes General Hospital Carlow-Kilkenny (SLGH) | Direct Invite – Mini-Competition | — | €1.18M |
| 2025-07-01 | The Office of Government Procurement | MSO016F C1-027 SRFT for Managed Print Services for the State Examination Commission | Direct Invite – Mini-Competition | — | €146k |
| 2025-07-01 | The Office of Government Procurement | MSO016F C2-014 SRFT for Managed Print Services for Donegal ETB | Direct Invite – Mini-Competition | — | €1.25M |
| 2025-05-15 | The Office of Government Procurement | MSO016F C2-013 SRFT for Managed Print Services for the Atlantic Technological University | Direct Invite – Mini-Competition | — | €1.48M |
| 2025-04-14 | National Gallery of Ireland | Invitation to tender for the supply of Managed Print Services to the National Gallery of Ireland | Open Procedure | €49k | €33k |
| 2025-03-25 | The Office of Government Procurement | MSO016F C4-013 Mini Competition for Managed Print Services on behalf of Wexford County Council | Direct Invite – Mini-Competition | — | €319k |
| 2025-03-25 | The Office of Government Procurement | C1-026 RFT for the Provision of Managed Print Services on behalf of The CENTRAL STATISTICS OFFICE | Direct Invite – Mini-Competition | — | €551k |
| 2024-06-14 | Food Safety Authority of Ireland | Fully managed printing service | Open Procedure | €200k | €50k |
| 2024-03-26 | Limerick City and County Council | PRJ24-02 - Managed Print Service TED CAN | Open Procedure | €650k | €747k |
| 2024-03-14 | Irish Wheelchair Association (IWA) | IWA Managed Print Services 2024 TED CAN | Open Procedure | €260k | €309k |
| 2022-09-26 | Wexford County Council | SUPPLY (BY MEANS OF A LEASE AGREEMENT), DELIVERY, INSTALLATION, TRAINING AND MANAGED SERVICE OF FULL COLOUR LIGHT PRODUCTION PRINTER FOR THE PRINT ROOM, WEXFORD COUNTY COUNCIL | Open Procedure | — | — |
| 2022-08-26 | St Lukes Radiation Oncology Network | Full Print Managed service for SLRON TED | Open Procedure | €80k | — |
| 2022-05-25 | University of Galway (ID 1400) | Managed Print Service for NUI Galway TED CAN | Open Procedure | €1.50M | €1.50M |
| 2021-10-14 | The Rotunda Hospital | Fully Managed Print Services TED CAN | Open Procedure | — | €105k |
| 2020-11-11 | Clare County Council | Supply of a New Digital Colour Printing Press and 5 year Maintenance Contract | Open Procedure | — | — |
| 2019-12-22 | National Rehabilitation Hospital | Provision of Managed Print Service to NRH TED CAN | Open Procedure | €200k | €210k |
| 2019-02-18 | Limerick City and County Council | Managed Print Service for Limerick City and County Council | Open Procedure | — | €638k |
| 2018-12-10 | Irish Wheelchair Association (IWA) | Managed Print Services Irish Wheelchair Association | Open Procedure | — | — |
| 2018-07-18 | Avista CLG | Managed Print Services | Open Procedure | — | — |
| 2017-08-03 | Department of Social Protection | The supply of High-Speed, High Quality Digital Printing System TED CAN | Open Procedure | €100k | €100k |
| 2015-07-22 | Raidió Teilifís Éireann ( RTÉ ) | Printer Managed Service Support and Upgrade TED CAN | Open Procedure | €500k | €500k |
| 2015-05-15 | Irish Defence Forces | Print Production Machine - Defence Forces Printing PRess | Open Procedure | — | — |
| 2014-04-17 | Dublin West Education Centre (DWEC) | RFT for the supply of a multi-functional smart colour printer/copier machine and associated service agreement | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2024-04-22 | Trinity College Dublin the University of Dublin | MULTI-SUPPLIER FRAMEWORK CONTRACT FOR THE SUPPLY AND MAINTENANCE OF PHOTOCOPYING MULTIFUNCTION DEVICES AND PRINTERS- TRINITY COLLEGE DUBLIN framework · 2 suppliers TED | Open Procedure | €150k | €0 |
| 2019-08-24 | Department of Social Protection | The Supply and Maintenance of Photocopiers framework · 3 suppliers TED CAN | Open Procedure | €496k | €496k |
| 2018-06-26 | Department of Social Protection | Supply and Maintenance of Mono Photocopiers framework · 2 suppliers | Open Procedure | — | — |
| 2016-04-15 | The Office of Government Procurement | Request for Tender to establish a number of Multi-Supplier Framework Agreement for the Provision of Managed Print Service and Vendor Neutral Print Audit Services framework · 14 suppliers TED CAN | Open Procedure | €15.00M | €15.00M |
| 2015-10-16 | University of Galway (ID 1400) | Two Multi-Party Framework Agreements for the supply of Lot 1 Desktop Laser Printers & Lot 2 Multi-Function Devices framework · 4 suppliers | Open Procedure | — | — |