No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2023-12-12 | Office of Public Works (OPW) | The Supply of Granular Materials, Soils and Removal / Disposal of Waste arising from the River Poddle Flood Alleviation Scheme CAN | Open Procedure | €420k | €366k |
| 2023-01-06 | Office of Public Works (OPW) | Supply of Granular Materials, Soils and Removal/Disposal of Waste- Whitechurch Flood Alleviation Scheme | Open Procedure | — | — |
| 2020-12-16 | Office of Public Works (OPW) | Granular Materials, Soil Removal and Disposal of Waste | Open Procedure | — | — |
| 2019-09-22 | Office of Public Works (OPW) | Supply of Granular materials, soils and removal and disposal of waste arisings TED CAN | Open Procedure | €210k | €109k |
| 2019-01-09 | Office of Public Works (OPW) | Supply of Granular Materials, Soils and Removal & Disposal of Waste Arisings - River Dodder Flood Alleviation Scheme - Phase 2D and 2E Ballsbridge to Clonskeagh Bridge Area, Dublin. TED CAN | Open Procedure | €210k | €214k |
| 2017-01-03 | Office of Public Works (OPW) | Supply of Granular Materials, Soils and Removal & Disposal of Waste Arisings for the River Dodder Flood Alleviation Scheme - Phases 2C, 2D and 2E | Open Procedure | — | — |
No multi-supplier framework participations on record.