No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2019-05-17 | Limerick Institute of Technology | Equipment for LIT Precision Engineering Hub TED CAN | Open Procedure | €290k | €278k |
| 2017-11-23 | Education Procurement Service (EPS) | LEE384C - Supply of a Portable Vertical Machining Centre to Waterford Institute of Technology (W.I.T) | Open Procedure | — | — |
| 2017-08-03 | University College Cork | The Supply of CNC Toolroom Lathe | Open Procedure | — | — |
| 2016-01-09 | Veltron Precision Ltd | CNC Vertical Machining Centre | Open Procedure | — | €70k |
| 2014-11-21 | University of Limerick | Supply and Delivery of a CNC Vertical Milling Machine | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-05-16 | ITSLIGO | Request for Tenders for the Supply, Delivery & Installation of Manual Centre Lathes and Manual Vertical Milling Machines framework · 2 suppliers TED CAN | Open Procedure | €500k | €500k |