No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-08-22 | Office of Public Works (OPW) | Provision of a GIS Specialist in the Office of Public Works | Open Procedure | €67k | €78k |
| 2025-05-14 | Mayo County Council | Property Interest Register for Mayo County Council | Open Procedure | €200k | €166k |
| 2025-04-07 | Wicklow County Council | Establishment of a Single Party framework agreement for the Development, Installation and Data Migration of a Property Interest Register (PIR) system. | Restricted Procedure | — | €0 |
| 2024-07-08 | Cork County Council | Provision of a Spatial Property Management System for Cork County Council | Open Procedure | €160k | €138k |
| 2024-07-03 | Dublin City Council | Dublin City Council Single Party Framework Agreement for the provision of Licensing Support Maintenance and Development for existing installation of Diamond Fire Web TED CAN | Open Procedure | — | €450k |
| 2024-06-06 | Roscommon County Council | Provision of Services for a New Asset and Property Interest Management System TED CAN | Open Procedure | €51k | €56k |
| 2024-05-28 | Meath County Council | Meath Co Co - MH-TRA-24-05 - Property Interest Register TED CAN | Open Procedure | €220k | €183k |
| 2024-05-23 | Tipperary County Council | Single-party Framework for the provision, installation, configuration, UAT, hosting and maintenance and support of a Planning Enforcement Records Platform, and the full migration of of existing system | Restricted Procedure | €221k | €221k |
| 2023-10-20 | Department of Defence | Department of Defence Request for In-House Digitisation Service CAN | Open Procedure | €75k | €613k |
| 2022-07-07 | Limerick City and County Council | Planning Enforcement Records Platform - Limerick City and County Council | Open Procedure | — | — |
| 2022-07-01 | Environmental Protection Agency | GIS spatial analyst supporting Stage 2 of the LULUCF project developing the new integrated land use spatial data archive. | Open Procedure | — | — |
| 2021-11-05 | Galway City Council | The Provision of Archive Digitisation Services to Galway City Council . | Open Procedure | — | €0 |
| 2021-09-10 | Kildare County Council | Property Interest Register | Open Procedure | — | — |
| 2021-06-21 | Fáilte Ireland-National Tourism Development Authority | Technical and Presentation Mapping Service | Open Procedure | — | — |
| 2020-12-23 | Department of Agriculture Food and the Marine | A service for the Update and Maintenance of a Land Parcel Identification System and Other Digitising Services TED CAN | Open Procedure | €15.00M | €3.95M |
| 2018-04-09 | Department of Agriculture Food and the Marine | Provision of GIS specialist to the Marine Engineering Divsion of the Department of Agriculture, Food and the Marine | Open Procedure | — | — |
| 2018-02-12 | Valuation Office | GIS Development Services | Open Procedure | — | — |
| 2016-05-18 | Department of Agriculture Food and the Marine | Provision of GIS Specialist & Other Services for the Department of Agriculture, Food and the Marine | Open Procedure | — | — |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2021-12-23 | Department of Housing Local Government and Heritage | Provision of GIS Development, Managed Services and Support Services. The framework will be divided into 5 Lots each comprising a core set of GIS roles/skill-sets. framework · 8 suppliers TED CAN | Open Procedure | €6.70M | €6.70M |
| 2017-03-16 | Environmental Protection Agency | The provision of GIS Services in 4 Lots framework · 7 suppliers TED CAN | Open Procedure | €10.00M | €10.00M |