No record · capture-style frame does not apply No matches in the lobbying register for this supplier name. Substring match on lobbyist name and clients-text, with corporate-suffix stripping.
Sole-awardee contracts. Awarded values reflect actual money paid to this supplier.
| Date | Authority | Contract | Procedure | Estimated | Awarded |
|---|---|---|---|---|---|
| 2025-05-05 | Horse Racing Ireland (HRI) | Single Party Framework Agreement for the Provision of Security Services to HRI Racecourses TED CAN | Open Procedure | — | €4.00M |
| 2024-07-05 | The Office of Government Procurement | Provision of Security Services to the Dublin and Dún Laoghaire Education and Training Board | Direct Invite – Mini-Competition | — | €1.40M |
| 2024-05-31 | The Office of Government Procurement | FSU061F - 68 - PROJ000009167 - Lot 02 - Mini Competition for the Provision of Security Services for the Public Appointments Service | Direct Invite – Mini-Competition | — | €222k |
| 2024-04-12 | The Office of Government Procurement | Mini Competition for the provision of Security Services for the Dun Laoghaire Rathdown County Council FSU061F-48 Lot 7 | Direct Invite – Mini-Competition | — | €698k |
| 2024-04-10 | The Office of Government Procurement | Mini Competition for the Provision of Security Services for the Department of Education FSU061F-54 Lot 7 | Direct Invite – Mini-Competition | — | €1.25M |
| 2024-02-29 | EirGrid plc | ENQEIR876 – Provision of Security Guarding Services for EirGrid sites TED CAN | Competitive Procedure With Negotiation | €4.65M | €4.55M |
| 2021-07-29 | Horse Racing Ireland (HRI) | SINGLE PARTY FRAMEWORK AGREEMENT FOR THE PROVISION OF SECURITY SERVICES AND INSTALLATION OF A SECURITY SYSTEM TO HRI RACECOURSES TED CAN | Restricted Procedure | €1.20M | €1.20M |
| 2021-05-06 | Waterford City and County Council | Event Security For 2021 Waterford City Festivals | Open Procedure | — | — |
| 2017-07-22 | Dublin and Dun Laoghaire Education and Training Board | Provision of static security, alarm response and key holding services TED CAN | Open Procedure | €1.70M | €487 |
| 2015-09-25 | Maynooth University | Static Guarding | Open Procedure | — | €0 |
| 2015-06-25 | Ordnance Survey Ireland | Provision of Security Services TED CAN | Open Procedure | €600k | €419k |
| 2015-06-18 | The Office of Government Procurement | The Provision of Security Services for Peoplepoint | Open Procedure | — | €53k |
Multi-supplier frameworks. Awarded values shown are framework ceilings split across all listed co-suppliers — not per-supplier earnings. Use the count, not the money.
| Date | Authority | Contract | Procedure | Estimated | Ceiling |
|---|---|---|---|---|---|
| 2024-05-13 | The Office of Government Procurement | Framework Agreement for the Provision of Managed Security Services for the OGP - FSU080F framework · 22 suppliers TED CAN | Open Procedure | €250.00M | €246.67M |
| 2023-05-14 | Waterford and Wexford Education and Training Board | Multi Party Framework Agreement for the Provision of Security Services for Waterford and Wexford Education and Training Board framework · 5 suppliers TED | Open Procedure | €1.40M | — |
| 2021-09-02 | Teagasc - the Agriculture and Food Development Authority | Provision of Security Services at Teagasc Sites framework · 3 suppliers TED CAN | Open Procedure | €1.40M | €1.36M |
| 2020-03-07 | The Office of Government Procurement | Multi Supplier Framework Agreement for the Provision of Security Services for Office of Government Procurement framework · 22 suppliers TED CAN | Open Procedure | €125.00M | €125.00M |
| 2016-06-14 | The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of Security Services framework · 16 suppliers TED CAN | Open Procedure | €40.00M | €40.00M |